lamboblogging
Hey all! Trying to come up with some funds to help buy a new house!
I am selling my collection of consoles, accessories and the retro games below, cartridge only (PS1, PS2 and PS3 games are CIB) everything is US/NTSC format.
· Game Shipping within USA is $3 for one and $1 for each additional. For many, let's chat.
· Each category has photographs! Will provide closeups if needed.
· Everything is taken care of, tested, and authentic. Prices with a * are reduced based on label condition or missing original PlayStation box. Prices are set accordingly to: https://www.pricecharting.com/ I will take best offer if reasonable.
Commodore 64 | |
---|---|
Title | Price |
2 on One : Wing Commander & Skyjet | 3 |
4th & Inches | 6 |
4x4 Off-Road Racing | 10 |
Ace of Aces | 10 |
Action city mikie | 115 |
Advanced D&D Curse of the Azure Bonds (CIB) | 45 |
Advanced D&D Dragon Strike (CIB) | 75 |
Advanced D&D Hillsfar (CIB) | 40 |
Advanced D&D Pool Of Radiance (CIB) | 40 |
Advanced D&D War of the Lance (CIB) | 75 |
Adventure pak | 10 |
Airborne Ranger | 8 |
Aliens | 13 |
Apache Strike | 8 |
Arcade Games II | 5 |
Batman Caped Crusader | 11 |
Battleship | 10 |
Blockbuster | 7 |
Blue Angels | 5 |
The Bulge | 10 |
California challenge | 9 |
California games | 10 |
Clubhouse Sports | 5 |
Computer ambush | 15 |
Compute Gazette Vol4No6Iss36 | 3 |
Compute Gazette Vol4No8Iss38 | 3 |
Crossbow | 12 |
Dan Dare | 10 |
Def Con 5 | 10 |
Demon Stalkers | 18 |
Dragon's Lair | 22 |
The Duel Test Drive | 13 |
Echelon | 6 |
European Challenge | 18 |
F-14 Tomcat (2 Disks) | 10 |
Family Feud | 5 |
Fast Tracks - Computer Slot Car | 5 |
Flight Simulator II | 25 |
GFL Championship Football | 3 |
Forbidden Forest | 17 |
Gremlins | 12 |
Hitchhikers Guide to the Galaxy | 29 |
Hunt for Red October | 15 |
Indiana Jones Temple of Doom | 15 |
Infiltrator | 9 |
Jaws | 20 |
LA Crackdown | 10 |
Law of the West | 6 |
Legacy of the Ancients | 37 |
Legend of Blacksilver (2 Disks) | 23 |
Little Computer People | 80 |
Load Star Disks | 10ea |
Maverick (3 Disks) | 25 |
Maestro I | 6 |
Megaplay Vol 1 (Street Beat, Rapid Fire) | 10 |
Micro League Wrestling | 11 |
Mini Putt | 6 |
Monday Night Football | 4 |
Monopoly | 9 |
Movie Monster | 6 |
MULE | 19 |
Ocean Ranger | 10 |
PHM Pegasus | 18 |
Phantasie III Wrath of Nikademus | 16 |
Pirates! | 35 |
Print Shop | 5 |
Prowler | 10 |
Project: Space Station | 10 |
Psi 5 Trading Company | 20 |
Rampage | 7 |
Red Storm Rising | 15 |
Road Runner | 18 |
Rush'n Attack | 28 |
Starflight | 25 |
Star Rank Boxing | 8 |
Sublogic Scenery Disk 3 and 4 | 5 |
Star Scenery Disk (San Fran and Bay Area) | 5 |
Serve & Volley | 5 |
SimCity | 25 |
Snow Strike | 15 |
Space Games (Creeps, Trek 64, Rebel Bomber) | 10 |
Sports Spectacular (Baseball, Football, Hockey) | 10 |
Star Empire | 20 |
Steel Thunder | 15 |
Street Sports Soccer | 10 |
Superbowl Sunday | 10 |
Supercars | 10 |
Super Cycle | 12 |
Super Huey II | 10 |
Temple of Apshai Trilogy | 32 |
Test Drive | 12 |
Thunder Mountain Action Pak Vol 1 | 7 |
TKO | 5 |
Top Fuel Challenge | 8 |
Top Fuel Eliminator | 8 |
Top Gun | 10 |
Touchdown Football | 9 |
TV Sports Football | 3 |
Where in the world is Carmen Sandiago? | 10 |
World Games | 8 |
World's Greatest Football Game | 9 |
Nintendo | |
---|---|
Title | Price |
Blades of Steel | 6 |
Blue Marlin | 14 |
Commando | 8 |
Dash Galaxy | 4 |
Disney Adventures | 10 |
Ghosts N Goblins | 12 |
NES Open | 9 |
Ninja Gaiden | 10 |
Mike Tyson Punch Out! | 27 |
Silent Service | 5 |
Super Mario Bros & Duck Hunt | 5 |
Super Pitfall | 9 |
Time Lord | 5 |
Where's Waldo | 8 |
Winter Games | 5 |
Sega – Genesis | |
---|---|
Title | Price |
Action 52 | 48 |
Acme All-Stars | 16 |
Adventures of Mighty Max | 6 |
Aladdin | 9 |
Ayrton Senna's Super Monaco GP II | 11 |
Decap Attack | 13 |
Global Gladiators | 9 |
Marko | 9 |
Mortal Kombat | 10 |
NBA Jam | 8 |
NFL Football '94 | 5 |
NHLPA Hockey '93 | 5 |
Pac-Man 2: The New Adventures | 5 |
ToeJam & Earl | 25 |
Truxton | 59 |
Wacky Worlds Creativity Studio | 7 |
Wonder Boy in Monster World | 30 |
Sega – Game Gear | |
---|---|
Title | Price |
Addams Family | 10 |
Ax Battler | 20 |
Caesars Palace | 4 |
Chuck Rock II | 15 |
Garfield | 7 |
Iron Man | 15 |
Mortal Kombat II | 10 |
Psychic World | 12 |
Shinobi II | 15 |
Ristar | 20 |
Wheel of Fortune | 7 |
World Series Baseball | 4 |
X-Men | 7 |
Zool | 12 |
Game Genie with Booklet | 20 |
Super Nintendo | |
---|---|
Title | Price |
Adventures of Dr. Franken * | 10 |
Jurassic Park: Chaos Continues | 16 |
Pilotwings | 11 |
P.T.O. II | 18 |
Spiderman Maximum Carnage | 34 |
Starfox | 13 |
Stunt Race F.X. | 9 |
Super Off Road | 15 |
Super Punch Out | 28 |
Super Smash TV? * | 30 |
Total Carnage | 13 |
Vegas Stakes | 5 |
Wing Commander | 5 |
Wing Commander: Secret Missions | 13 |
Wings 2: Aces High | 5 |
Nintendo 64 | |
---|---|
Title | Price |
Cruis'n USA (CIB) | 40 |
Gauntlet Legends (CIB) | 60 |
Mortal Kombat 4 (Cartridge Only) | 25 |
Perfect Dark (Cartridge Only) | 14 |
Starfox 64 (CIB - No Rumble Pak) | 60 |
Sony PSP | |
---|---|
Title | Price |
Daxter | 7 |
Ridge Racer | 7 |
Nintendo DS | |
---|---|
Title | Price |
Polarium | 5 |
Mystery Case Files: Millionheir | 5 |
Nintendo Gamecube | |
---|---|
Title | Price |
ATV 2 (Disc Only) | 7 |
Mario Kart Double Dash (Disc Only) | 52 |
Paper Mario Thousand Year Door | 100 |
Resident Evil 4 (In Rental Case) | 20 |
Sims Bustin Out | 10 |
Sonic Mega Collection | 14 |
Panasonic 3DO | |
---|---|
Title | Price |
Need for Speed | 25 |
Theme Park | 25 |
Sony PlayStation 1 | |
---|---|
Title | Price |
Arcade Party Pak | 9 |
Crash Bash - Collectors Edition | 15 |
Crypt Killer | 30 |
Darkstone | 8 |
Die Hard Trilogy w/ Lightgun | 30 |
Final Fantasy VIII | 20 |
Final Fantasy IX | 18 |
Heart of Darkness | 32 |
Mega Man Legends 2 (Missing Insert) | 65 |
Oddworld: Abes Oddysee | 15 |
Theme Park | 12 |
Star Wars Dark Forces (Disc Only) | 7 |
VR Golf 97 | 4 |
Sony PlayStation 2 | |
---|---|
Title | Price |
Backyard Wrestling 2 | 15 |
Bully | 13 |
Eyetoy Groove | 4 |
Fight Night Round 2 | 10 |
Fight Night Round 3 | 9 |
Final Fantasy X | 8 |
Hitman 2 | 5 |
Pirates of the Caribbean At Worlds End (Sealed) | 10 |
Silent Hill 2 | 70 |
SOCOM: Navy Seals | 4 |
Star Wars Bounty Hunter | 12 |
Star Wars Jedi Starfighter | 6 |
Star Wars Starfighter | 6 |
Tony Hawk Pro Skater 4 | 10 |
World Championship Poker | 3 |
Sony PlayStation 3 | |
---|---|
Title | Price |
Air Conflicts Pacific Carriers | 12 |
Ace Combat Assault Horizon | 11 |
Beyond Two Souls | 7 |
Birds of Steel | 15 |
Buzz Quiz TV w/ Controllers | 30 |
Cabelas Dangerous Hunts 2011 | 6 |
Call of Duty Modern Warfare 3 x2 | 6 |
Civilization Revolution | 7 |
Dead Rising 2 Off the Record | 8 |
Elder Scrolls V - Skyrim | 6 |
Eye of Judgement | 4 |
Fallout 3 GOTY | 13 |
Fifa Soccer 12 | 4 |
The Fight | 6 |
God of War III | 6 |
Gran Turismo 5 | 8 |
Guitar Hero III | 9 |
Guitar Hero: Warriors of Rock | 12 |
Heavy Rain | 6 |
Killzone 2 | 6 |
The Last of Us | 10 |
LOTR: War of the North | 12 |
Madden 07 | 4 |
Madden 15 | 5 |
Midway Arcade Origins | 20 |
Monopoly * | 10 |
Motor Storm Apocalypse | 10 |
MX vs ATV Alive | 7 |
RAGE | 5 |
Rambo | 34 |
Resident Evil Raccoon City | 10 |
Rise of the SixString | 5 |
Rockband | 6 |
Stuntman Ignition | 8 |
The Shoot | 7 |
Skylanders Giants | 10 |
Sonic’s Genesis Collection | 10 |
Sports Champions | 5 |
Start the Party | 5 |
Tiger Woods PGA 08 | 5 |
Tiger Woods PGA 09 | 7 |
Tom Clancy HAWX | 7 |
Top Gun Hard Lock | 20 |
TV Superstars | 5 |
Uncharted 3 Collectors Edition (Bonus Items) | 70 |
WWE All Stars | 15 |
WWE '12 | 9 |
Amiga Computer | |
---|---|
Title | Price |
Air Support | 13 |
Alien Syndrome | 11 |
APB | 10 |
A-Train | 10 |
Advanced D&D Champions of Krynn x2 | 20 |
Advanced D&D Death Knights of Krynn | 45 |
Advanced D&D DragonStrike | 40 |
Advanced D&D Heroes of the Lance | 13 |
Battle Isle 93 | 15 |
Barbarian | 15 |
Battle Chess | 10 |
Campaign II | 13 |
Detroit | 11 |
Defender of the Crown | 23 |
Dinowars | 15 |
Dragons Lair II | 15 |
Dragons Lair 3 | 15 |
Escape from the Planet of the Robot Monsters | 10 |
Global Effect | 10 |
Grand Prix Circuit | 12 |
Greens 3-D Golf x2 | 10ea |
Gunship | 15 |
Guy Spy | 10 |
Hard Drivin' II | 8 |
Heat Wave | 10 |
The Humans | 10 |
Indiana Jones and the Last Crusade | 35 |
John Madden Football | 10 |
King of Chicago | 10 |
Klax | 10 |
Knights of the Sky | 10 |
Leander | 10 |
Lemmings | 15 |
Lemmings 2 | 20 |
Lost Vikings | 10 |
OutRun | 13 |
Pinball Dreams | 8 |
Pinball Fantasies | 10 |
Pirates! | 30 |
Police Quest | 20 |
Police Quest II | 30 |
Questron II | 22 |
Railroad Tycoon | 17 |
Reach for the Skies | 11 |
Red Baron | 10 |
Red Storm Rising | 15 |
Red Zone | 10 |
Road Rash | 10 |
Robosport | 12 |
Rocket Ranger | 8 |
Romance of the Three Kingdoms | 50 |
Shadow of the Beast III | 40 |
Shinobi | 30 |
Shuttle | 10 |
Silent Service II | 12 |
Sim City | 10 |
Sinbad | 15 |
Starflight | 22 |
Streetrod 2 | 30 |
Strip Poker 3 | 40 |
Theme Park | 25 |
Toobin' | 8 |
WWF Wrestling | 15 |
Where in the World is Carmen Sandiego? | 10 |
Wings | 10 |
Videogame Consoles/Accessories | |
---|---|
Title | Price |
Microsoft Xbox One S (CIB - No Controller) | 225 |
Sony Playstation 3 (Fat/Moddable) | 100 |
Microsoft Xbox 360 (120gb) | 100 |
PS3/PS4 Rock Band Guitar Kit w/ Games | 175 |
PS4 Skylanders Trap Team (Starter Kit) | 65 |
PS4 Skylanders Swap Force (Starter Kit) | 50 |
Xbox One Pizza Hut Controller (1140 Made) | 300 |
Black Gamecube Controller | 28 |
Nintendo Power Dr. Mario (Vol 18) | 15 |
Nintendo Power Super C (Vol 12) | 22 |
Submitted January 31, 2021 at 06:38AM by anticlockclock https://ift.tt/3r7y3Hv
via Blogger https://ift.tt/39zu2Wp
January 31, 2021 at 06:57AM
via Blogger https://ift.tt/3j2AesW
January 31, 2021 at 08:18AM
No comments:
Post a Comment