bitcoinsblogger.blogspot.in
lamboblogging
Incident Overview
Incident No. | Series | Race | Turn | Evidence | Ruling |
---|---|---|---|---|---|
#1668 | Race 2 | Lap 2, Turn 2 | https://streamable.com/lvdte https://streamable.com/vg743 | 20 seconds to NoScope for causing a collision | |
#1669 | Race 1 | Lap 17 Long right after back straight | https://streamable.com/3e7w9 - My POV https://streamable.com/cj6mp - His POV https://streamable.com/5bna7 - Separate clip of coasting and sitting on grass | Season ban for Nicolas due to his involvement in multiple incidents in recent rounds. Season ban counts for both F3 and V8. | |
#1670 | Race 1 | 1 - Moss | https://streamable.com/alj5b https://streamable.com/27e49 | Warning to Dirk for the loss of control, not much of a choice in the rejoin, this was the safest place and you just borked it. Others also could've respected yellows cause it was a non-dangerous place to rejoin, hence only a warning |
Driver Penalties
noscope420YOLO
Incident No. | Penalty |
---|---|
#1668 | 20 Seconds |
Total:
Type | Penalty |
---|---|
Time | 20 |
Pos. | 0 |
Other |
NTSParadize
Incident No. | Penalty |
---|---|
#1669 | Season Ban for both V8 & F3 |
Total:
Type | Penalty |
---|---|
Time | 0 |
Pos. | 0 |
Other | Season Ban for both V8 & F3, |
Submitted February 01, 2019 at 04:43AM by ACRLAutoModerator http://bit.ly/2DMdv1B
via Blogger http://bit.ly/2Ry4pct
February 01, 2019 at 01:35PM
via Blogger http://bit.ly/2DQ5Vmr
February 01, 2019 at 02:25PM
via Blogger http://bit.ly/2CUHkeo
February 01, 2019 at 03:21PM
No comments:
Post a Comment