Maruti Suzuki Baleno
Maruti Suzuki has sold over 1 lakh units of the Baleno hatchback in India ever since the launch of the car in October 2015 and over 50,000 unit of the Vitara Brezza that wentON SALE
GENERAL INFORMATION | |
Note | Production limited to 40 units (20 coupes and 20 roadsters) |
Status | Coming Soon (Officially Unveiled @ 2016 Geneva Motor Show) |
Body Type | Coupe |
Tagline | Perfection Forged |
ENGINE & TRANSMISSION |
Displacement | 6498 cc |
Engine Description | V12, 60°, MPI |
Maximum Power | 770 HP (566 kW) @ 8,500 RPM |
Maximum Torque | 690 Nm (507 lbft) @ 5,500 RPM |
Bore x Stroke | 95 mm x 76.4 mm mm |
No. of Cylinders | 12 |
Compression Ratio | 1180.2 : 1 |
Gearbox | 7 speed ISR, shifting characteristic depending on drive select mode |
Clutch Type | Dry double plate clutch, Ø 235 mm (9,25 in.) |
Drivetrain | 4WD with Haldex generation IV |
Emission Standard | EURO 6 - LEV 2 |
Cooling System | Water and oil cross flow cooling system with fixed air inlet |
Valve Gear | Variable valve timingELECTRONICALLY![]() |
Emission Control System | Catalytic converters with lambda sensors |
Engine Management System | Lamborghini Iniezione Elettronica (LIE) with Ion current analysis |
PERFORMANCE & MILEAGE | |
Top Speed (KMPH) | 350 KMPH |
0-100 kmph | 2.8 seconds |
0-200 kmph | 8.6 seconds |
0-300 kmph | 23.5 seconds |
DIMENSIONS & WEIGHT | |
Overall Length | 4924 mm |
Overall Width | 2062 mm |
Overall Height | 1143 mm |
Wheelbase | 2700 mm |
Kerb Weight | 1520 kg |
Power to Weight Ratio | 1.97 kg/hp |
Turning Radius | 12.5 m (41.0 ft) metres |
Front Track | 1748 mm |
Rear Track | 1709 mm |
Dry Weight | 1520 kg |
CAPACITY | |
Seating Capacity | 2 |
Number of Seating Rows | 1 Rows |
Number of Doors | 2 Doors |
BRAKES & SUSPENSION | |
Front Brakes | Carbo-ceramic discs, Dual hydraulic circuit brake system withvacuum brake booster CCB, (6-cylinder brake calipers) |
Rear Brakes | Carbo-ceramic discs, Dual hydraulic circuit brake system with vacuum brake booster CCB, (4-cylinder brake calipers) |
Front Suspension | Horizontal magneto-rheological damper with push-rod system |
Rear Suspension | Horizontal magneto-rheological damper with push-rod system |
WHEELS & TYRES | |
Front Tyre | 255/30 ZR20 |
Rear Tyre | 355/25 ZR21 |
Alloy Wheels | |
Wheels | 9”JX20” (F) | 13”JX21” (R) |
COMFORT & CONVENIENCE | |
Steering Adjustment (Rake) | |
Steering Mounted Controls | |
Steering Mounted Calling Controls |